Table of Content Page 7 of 28
First Interview Scores
Summary of Interview Scores and Competency Evaluation Scale
- No evidence at required level (or evidence at a lower level than required)
- Little evidence at required level
- Moderate evidence at required level
- Good evidence at required level (or evidence at a higher level than required)
- Excellent evidence at required level
| [Competency] | [Name] | [Name] | [Name] | [Name] | [GrAxford] |
|---|---|---|---|---|---|
| Role Clarity | 4.0 | 1.5 | 4.0 | 3.0 | 3.0 |
| Achieving Task | 4.0 | 2.0 | 4.0 | 3.5 | 4.0 |
| Resilience | 4.0 | 1.0 | 4.5 | 3.0 | 4.0 |
| Self Confidence | 4.0 | 2.5 | 4.0 | 3.0 | 4.0 |
| Interpersonal Understanding | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 |
| Analytical Thinking & Information Seeking |
5 | 1 | 4 | 1.5 | 4 |
| Teamwork | 4 | 1 | 3.5 | 2 | 4 |
| Service Orientation | 4 | 2 | 4 | 3 | 4 |
| Influencing Others | 3.5 | 1 | 4.5 | 2.5 | 3.5 |
| Relationship Building | 4 | 1 | 4 | 3 | 4.5 |
| Work Sample | 3.5 | 2.5 | 3.5 | 2.5 | 3 |
| Totals: | 44.0 | 17.5 | 44.0 | 29.0 | 42.0 |
We attach as part of this write up:
Job Description
Completed application forms and CVs
Applicants' presentation to Panel
A set of notes for each applicant typed up by Jill Goscomb during the interviews to assist the process. The Panel's comments are also included in these notes.
Referee checks for the recommended appointee.
Recommendation duly signed.
Table of Content Page 7 of 28